| 1 | I Got You | Split Enz |
| 2 | Turning Japanese | The Vapors |
| 3 | Crazy Little Thing Called Love | Queen |
| 4 | Another Brick in the Wall (Part II) | Pink Floyd |
| 5 | Brass in Pocket | Pretenders |
| 6 | Can’t Stop the Music | Village People |
| 7 | Space Invaders | Player [1] |
| 8 | More Than I Can Say | Leo Sayer |
| 9 | Funkytown | Lipps, Inc. |
| 10 | Please Don’t Go | KC & The Sunshine Band |
| 11 | Tired of Toein’ the Line | Rocky Burnette |
| 12 | Don’t Stop ’til You Get Enough | Michael Jackson |
| 13 | What I Like About You | The Romantics |
| 14 | Dreaming My Dreams With You | Colleen Hewett |
| 15 | Upside Down | Diana Ross |
| 16 | Moscow | Genghis Khan |
| 17 | You’ve Lost That Lovin’ Feelin’ | Long John Baldry & Kathi McDonald |
| 18 | He’s My Number One | Christie Allen |
| 19 | Call Me | Blondie |
| 20 | Babooshka | Kate Bush |
| 21 | Woman in Love | Barbra Streisand |
| 22 | Coming Up | Paul McCartney |
| 23 | Shandi | Kiss |
| 24 | Blame it on the Boogie | The Jacksons |
| 25 | Ashes to Ashes | David Bowie |
| 26 | Do That to Me One More Time | Captain & Tennille |
| 27 | Master Blaster (Jammin’) | Stevie Wonder |
| 28 | It’s Hard to Be Humble | Mac Davis |
| 29 | Fame | Irene Cara |
| 30 | Magic | Olivia Newton-John |
| 31 | The Rose | Bette Midler |
| 32 | Total Control | The Motels |
| 33 | Fly Too High | Janis Ian |
| 34 | Rock Lobster | The B-52’s |
| 35 | Skinny Girls | Alan O’Day |
| 36 | Dreamin’ | Cliff Richard |
| 37 | People | Mi-Sex |
| 38 | Coward of the County | Kenny Rogers |
| 39 | Rock With You | Michael Jackson |
| 40 | Message in a Bottle | The Police |
| 41 | No Secrets | The Angels |
| 42 | You Shook Me All Night Long | AC/DC |
| 43 | Life at the Outpost | Skatt Bros. |
| 44 | Can’t Help Myself | Flowers |
| 45 | Shaddap You Face | Joe Dolce Music Theatre |
| 46 | Video Killed the Radio Star | Buggles |
| 47 | Escape (The Pina Colada Song) | Rupert Holmes |
| 48 | Babe | Styx |
| 49 | Locomotion | Ritz |
| 50 | Working My Way Back to You | Spinners |
| 51 | Fallin’ in Love (Bein’ Friends) | Rocky Burnette |
| 52 | Rockabilly Rebel | Matchbox |
| 53 | Xanadu | Olivia Newton-John & Electric Light Orchestra |
| 54 | All Out of Love | Air Supply |
| 55 | Atomic | Blondie |
| 56 | The Winner Takes it All | ABBA |
| 57 | I Only Want to Be With You | The Tourists |
| 58 | He’s So Shy | Pointer Sisters |
| 59 | Echo Beach | Martha and The Muffins |
| 60 | Day Trip to Bangor (Didn’t We Have a Lovely Time) | Fiddler’s Dram |
| 61 | Emotional Rescue | The Rolling Stones |
| 62 | Love at First Night | Kim Hart |
| 63 | Don’t Stand So Close to Me | The Police |
| 64 | Same Old Girl | Darryl Cotton |
| 65 | The Wanderer | Donna Summer |
| 66 | The Time Warp | The Rocky Horror Picture Show |
| 67 | Two Faces Have I | Ol’ 55 |
| 68 | Computer Games | Mi-Sex |
| 69 | Cheap Wine | Cold Chisel |
| 70 | Stay With Me Till Dawn | Judie Tzuke |
| 71 | Money | The Flying Lizards |
| 72 | Another One Bites the Dust | Queen |
| 73 | Cars | Gary Numan |
| 74 | There Ain’t No Age for Rock ‘n Roll | The Veterans |
| 75 | Modern Girl | James Freud and The Radio Stars |
| 76 | Sure Know Something | Kiss |
| 77 | It’s Still Rock and Roll to Me | Billy Joel |
| 78 | Help | John Farnham |
| 79 | Walking on the Moon | The Police |
| 80 | Little Jeannie | Elton John |
| 81 | No More Tears (Enough is Enough) | Donna Summer & Barbra Streisand |
| 82 | Singing in the 80’s | The Monitors |
| 83 | Private Idaho | The B-52’s |
| 84 | (Just Like) Starting Over | John Lennon |
| 85 | Feels Like I’m in Love | Kelly Marie |
| 86 | Always Look on the Bright Side of Life | Monty Python |
| 87 | Romeo’s Tune | Steve Forbert |
| 88 | Everybody’s Got to Learn Sometime | The Korgis |
| 89 | We Can Get Together | Flowers |
| 90 | You’ll Always Find Me in the Kitchen at Parties | Jona Lewie |
| 91 | Give Me the Night | George Benson |
| 92 | Stomp | The Brothers Johnson |
| 93 | When I’m With You | Sparks |
| 94 | Come Around | Mental as Anything |
| 95 | Together We Are Beautiful | Fern Kinney |
| 96 | Downhearted | Australian Crawl |
| 97 | Tusk | Fleetwood Mac |
| 98 | Rainbow Connection | Kermit [From “The Muppets”] |
| 99 | Sara | Fleetwood Mac |
| 100 | Choir Girl | Cold Chisel |
Top Hits 1980
Top Hits 1981
| 1 | Counting the Beat | The Swingers |
| 2 | Stars on 45 | Stars on 45 |
| 3 | Antmusic | Adam and The Ants |
| 4 | Jealous Guy | Roxy Music |
| 5 | Freedom of Choice | Devo |
| 6 | Bette Davis Eyes | Kim Carnes |
| 7 | 9 to 5 (Morning Train) | Sheena Easton |
| 8 | Endless Love | Diana Ross & Lionel Richie |
| 9 | Who Can it Be Now? | Men at Work |
| 10 | Kids in America | Kim Wilde |
| 11 | This Ole House | Shakin’ Stevens |
| 12 | Turn Me Loose | Loverboy |
| 13 | Start Me Up | The Rolling Stones |
| 14 | You Weren’t in Love With Me | Billy Field |
| 15 | Jessie’s Girl | Rick Springfield |
| 16 | Duncan | Slim Dusty |
| 17 | Girls Can Get It | Dr. Hook |
| 18 | (Just Like) Starting Over | John Lennon |
| 19 | You Drive Me Crazy | Shakin’ Stevens |
| 20 | Keep on Loving You | REO Speedwagon |
| 21 | Louise (We Get it Right) | Jona Lewie |
| 22 | Gotta Pull Myself Together | The Nolans |
| 23 | In the Air Tonight | Phil Collins |
| 24 | Precious to Me | Phil Seymour |
| 25 | Jesse | Carly Simon |
| 26 | Angel of the Morning | Juice Newton |
| 27 | The Time Warp | Original Cast of “The Rocky Horror Picture Show” |
| 28 | Slow Hand | Pointer Sisters |
| 29 | Physical | Olivia Newton-John |
| 30 | Stop the Cavalry | Jona Lewie |
| 31 | Shaddap You Face | Joe Dolce Music Theatre |
| 32 | Hold on Tight | Electric Light Orchestra |
| 33 | If I Were a Carpenter | Swanee |
| 34 | Woman | John Lennon |
| 35 | Making Your Mind Up | Bucks Fizz |
| 36 | Bad Habits | Billy Field |
| 37 | I Won’t Let You Down | Ph.D. |
| 38 | State of the Heart | Mondo Rock |
| 39 | If You Leave Me Can I Come Too? | Mental as Anything |
| 40 | Say I Love You | Renee Geyer |
| 41 | The Stroke | Billy Squier |
| 42 | One Step Ahead | Split Enz |
| 43 | Cool World | Mondo Rock |
| 44 | Fade to Grey | Visage |
| 45 | Chequered Love | Kim Wilde |
| 46 | They Won’t Let My Girlfriend Talk to Me | Jimmy and The Boys |
| 47 | Stand and Deliver | Adam and The Ants |
| 48 | The Tide is High | Blondie |
| 49 | History Never Repeats | Split Enz |
| 50 | Only for Sheep | The Bureau |
| 51 | Why Won’t You Explain | Karen Knowles |
| 52 | Wired for Sound | Cliff Richard |
| 53 | Prince Charming | Adam and The Ants |
| 54 | I Love a Rainy Night | Eddie Rabbitt |
| 55 | Rapture | Blondie |
| 56 | 9 to 5 | Dolly Parton |
| 57 | Just So Lonely | Get Wet |
| 58 | Every Little Thing She Does is Magic | The Police |
| 59 | Planet Earth | Duran Duran |
| 60 | Never Knew Love Like This Before | Stephanie Mills |
| 61 | Que Sera Mi Vida | Gibson Brothers |
| 62 | The Wild Colonial Boy | Dr. Hook |
| 63 | Queen of Hearts | Juice Newton |
| 64 | Stop Draggin’ My Heart Around | Stevie Nicks with Tom Petty & The Heartbreakers |
| 65 | Another One Bites the Dust | Queen |
| 66 | Vienna | Ultravox |
| 67 | Every Woman in the World | Air Supply |
| 68 | Too Many Times | Mental as Anything |
| 69 | Feels Like I’m in Love | Kelly Marie |
| 70 | (Si Si) Je Suis Un Rock Star | Bill Wyman |
| 71 | The One That You Love | Air Supply |
| 72 | De Do Do Do, De Da Da Da | The Police |
| 73 | All Those Years Ago | George Harrison |
| 74 | Your Love Still Brings Me to My Knees | Marcia Hines |
| 75 | Don’t Stand So Close to Me | The Police |
| 76 | Boys in Town | Divinyls |
| 77 | Can You Feel It | The Jacksons |
| 78 | Things Don’t Seem | Australian Crawl |
| 79 | Hip, Shake, Jerk! | The Quick |
| 80 | Looking for Clues | Robert Palmer |
| 81 | To Cut a Long Story Short | Spandau Ballet |
| 82 | Rock and Roll Ain’t Noise Pollution | AC/DC |
| 83 | Hells Bells | AC/DC |
| 84 | Kiss on My List | Daryl Hall & John Oates |
| 85 | On and on and On | ABBA |
| 86 | Hooked on Classics | The Royal Philharmonic Orchestra |
| 87 | Rock and Roll Dreams Come Through | Jim Steinman |
| 88 | The Beach Boys Medley | The Beach Boys |
| 89 | Down Under | Men at Work |
| 90 | Under Pressure | Queen & David Bowie |
| 91 | I Believe in You | Don Williams |
| 92 | Runaway Boys | Stray Cats |
| 93 | So Long | Fischer-Z |
| 94 | Lady | Kenny Rogers |
| 95 | According to My Heart | The Reels |
| 96 | Being With You | Smokey Robinson |
| 97 | Love in Motion | Icehouse |
| 98 | I Want to Be Straight | Ian Dury and The Blockheads |
| 99 | Woman in Love | Barbra Streisand |
| 100 | Rock Hard | Suzi Quatro |
Top Hits 1982
| 1 | Eye of the Tiger | Survivor |
| 2 | What About Me | Moving Pictures |
| 3 | Tainted Love | Soft Cell |
| 4 | Centerfold | The J. Geils Band |
| 5 | Key Largo | Bertie Higgins |
| 6 | Mickey | Toni Basil |
| 7 | I Love Rock ‘n Roll | Joan Jett & The Blackhearts |
| 8 | Trouble | Lindsey Buckingham |
| 9 | Theme from “The Greatest American Hero” (Believe it or Not) | Joey Scarbury |
| 10 | Hard to Say I’m Sorry | Chicago |
| 11 | I’ve Never Been to Me | Charlene |
| 12 | Come on Eileen | Dexy’s Midnight Runners |
| 13 | Abracadabra | Steve Miller Band |
| 14 | If You Want My Love | Cheap Trick |
| 15 | I Ran | A Flock of Seagulls |
| 16 | Hurts So Good | John Cougar |
| 17 | Our Lips Are Sealed | Go-Go’s |
| 18 | Six Months in a Leaky Boat | Split Enz |
| 19 | Shy Boy | Bananarama |
| 20 | Ebony and Ivory | Paul McCartney & Stevie Wonder |
| 21 | Waiting for a Girl Like You | Foreigner |
| 22 | The Other Woman | Ray Parker Jr. |
| 23 | Young Turks | Rod Stewart |
| 24 | Down Under | Men at Work |
| 25 | You Should Hear How She Talks About You | Melissa Manchester |
| 26 | Cambodia | Kim Wilde |
| 27 | Let’s Hang On | Barry Manilow |
| 28 | Da Da Da | Trio |
| 29 | Wired for Sound | Cliff Richard |
| 30 | Have You Ever Been in Love | Leo Sayer |
| 31 | Poison Arrow | ABC |
| 32 | Hungry Like the Wolf | Duran Duran |
| 33 | View From a Bridge | Kim Wilde |
| 34 | Only You | Yazoo |
| 35 | Forever Now | Cold Chisel |
| 36 | Homosapien | Pete Shelley |
| 37 | Don’t You Want Me | The Human League |
| 38 | Harden My Heart | Quarterflash |
| 39 | For Your Eyes Only | Sheena Easton |
| 40 | Goody Two Shoes | Adam Ant |
| 41 | Rock the Casbah | The Clash |
| 42 | Oh Julie | Shakin’ Stevens |
| 43 | Chariots of Fire | Vangelis |
| 44 | Body and Soul | Jo Kennedy |
| 45 | Just Can’t Get Enough | Depeche Mode |
| 46 | It’s My Party | Dave Stewart with Barbara Gaskin |
| 47 | Classic | Adrian Gurvitz |
| 48 | Real Men | Joe Jackson |
| 49 | More Than This | Roxy Music |
| 50 | I Know There’s Something Going On | Frida |
| 51 | Radio | The Members |
| 52 | I’ll Find My Way Home | Jon and Vangelis |
| 53 | One Day in Your Life | Michael Jackson |
| 54 | Blue Eyes | Elton John |
| 55 | Tonight I’m Yours (Don’t Hurt Me) | Rod Stewart |
| 56 | It Must Be Love | Madness |
| 57 | Solid Rock | Goanna |
| 58 | Pass the Dutchie | Musical Youth |
| 59 | Great Southern Land | Icehouse |
| 60 | Dirty Creature | Split Enz |
| 61 | Girls on Film | Duran Duran |
| 62 | Down on the Border | Little River Band |
| 63 | Words | Missing Persons |
| 64 | The Land of Make Believe | Bucks Fizz |
| 65 | Girl Crazy | Hot Chocolate |
| 66 | Lady What’s Your Name | Swanee |
| 67 | Be Good Johnny | Men at Work |
| 68 | House of Fun | Madness |
| 69 | The Look of Love | ABC |
| 70 | Don’t Go | Yazoo |
| 71 | Shake it Up | The Cars |
| 72 | Controversy | Prince |
| 73 | Don’t Talk to Strangers | Rick Springfield |
| 74 | Rosanna | Toto |
| 75 | Crimson and Clover | Joan Jett & The Blackhearts |
| 76 | Daddy’s Home | Cliff Richard |
| 77 | Hands Up (Give Me Your Heart) | Ottawan |
| 78 | Physical | Olivia Newton-John |
| 79 | Hold Me | Fleetwood Mac |
| 80 | My Own Way | Duran Duran |
| 81 | One Perfect Day | The Little Heroes |
| 82 | The Lion Sleeps Tonight | Tight Fit |
| 83 | Jack & Diane | John Cougar |
| 84 | Make a Move on Me | Olivia Newton-John |
| 85 | Castles in the Air | Don McLean |
| 86 | The Rhythm of the Jungle | The Quick |
| 87 | Love Action (I Believe in Love) | The Human League |
| 88 | Hard Times | The Human League |
| 89 | Baby Makes Her Blue Jeans Talk | Dr. Hook |
| 90 | Promised You a Miracle | Simple Minds |
| 91 | This Guy’s in Love (With You) | The Reels |
| 92 | Freeze-Frame | The J. Geils Band |
| 93 | Cat People (Putting Out Fire) | David Bowie |
| 94 | Working for the Weekend | Loverboy |
| 95 | You Got Nothing I Want | Cold Chisel |
| 96 | Golden Brown | The Stranglers |
| 97 | I Can’t Go for That (No Can Do) | Daryl Hall & John Oates |
| 98 | Senses Working Overtime | XTC |
| 99 | Love Plus One | Haircut One Hundred |
| 100 | The One Thing | INXS |
Top Hits 1983
| 1 | Australiana | Austen Tayshus |
| 2 | Flashdance…What a Feeling | Irene Cara |
| 3 | Gloria | Laura Branigan |
| 4 | Billie Jean | Michael Jackson |
| 5 | Up Where We Belong | Joe Cocker & Jennifer Warnes |
| 6 | Total Eclipse of the Heart | Bonnie Tyler |
| 7 | Save Your Love | Renee & Renato |
| 8 | Karma Chameleon | Culture Club |
| 9 | Beat It | Michael Jackson |
| 10 | Every Breath You Take | The Police |
| 11 | Bop Girl | Pat Wilson |
| 12 | Reckless | Australian Crawl |
| 13 | White Limbo | Australian Crawl |
| 14 | I Was Only 19 | Redgum |
| 15 | Twisting By the Pool | Dire Straits |
| 16 | Rain | Dragon |
| 17 | 1999 | Prince |
| 18 | Give it Up | KC & The Sunshine Band |
| 19 | Heartbreaker | Dionne Warwick |
| 20 | I’m Still Standing | Elton John |
| 21 | Electric Avenue | Eddy Grant |
| 22 | You Can’t Hurry Love | Phil Collins |
| 23 | Do You Really Want to Hurt Me | Culture Club |
| 24 | The Safety Dance | Men Without Hats |
| 25 | Let’s Dance | David Bowie |
| 26 | Africa | Toto |
| 27 | Send Me an Angel | Real Life |
| 28 | Drop the Pilot | Joan Armatrading |
| 29 | I Eat Cannibals | Toto Coelo |
| 30 | I.O.U. | Freeez |
| 31 | Young Guns (Go for It) | Wham! |
| 32 | Sexual Healing | Marvin Gaye |
| 33 | Red Red Wine | UB40 |
| 34 | The Clapping Song | The Belle Stars |
| 35 | Puttin’ on the Ritz | Taco |
| 36 | Truly | Lionel Richie |
| 37 | Don’t Pay the Ferryman | Chris De Burgh |
| 38 | Church of the Poison Mind | Culture Club |
| 39 | I Guess That’s Why They Call it the Blues | Elton John |
| 40 | Maniac | Michael Sembello |
| 41 | Islands in the Stream | Kenny Rogers with Dolly Parton |
| 42 | Sweet Dreams (Are Made of This) | Eurythmics |
| 43 | Always Something There to Remind Me | Naked Eyes |
| 44 | TRUE | Spandau Ballet |
| 45 | Modern Love | David Bowie |
| 46 | Maggie | Foster & Allen |
| 47 | Baby I Need Your Lovin’ | Carl Carlton |
| 48 | Pass the Dutchie | Musical Youth |
| 49 | Shiny Shiny | Haysi Fantayzee |
| 50 | Words | F.R. David |
| 51 | She Works Hard for the Money | Donna Summer |
| 52 | Fraction Too Much Friction | Tim Finn |
| 53 | Moonlight Shadow | Mike Oldfield |
| 54 | Blue Monday | New Order |
| 55 | Is There Something I Should Know? | Duran Duran |
| 56 | Der Kommissar | Falco |
| 57 | Solid Rock | Goanna |
| 58 | Say Say Say | Paul McCartney & Michael Jackson |
| 59 | Living on the Ceiling | Blancmange |
| 60 | Tell Her About It | Billy Joel |
| 61 | I Could Be So Good for You | Dennis Waterman |
| 62 | White Wedding | Billy Idol |
| 63 | Uptown Girl | Billy Joel |
| 64 | Ain’t No Pleasing You | Chas & Dave |
| 65 | Zoom | Fat Larry’s Band |
| 66 | Shoop Shoop Diddy Wop Cumma Cumma Wang Dang | Monte Video and The Cassettes |
| 67 | Union of the Snake | Duran Duran |
| 68 | Mirror Man | The Human League |
| 69 | We’ve Got Tonight | Kenny Rogers & Sheena Easton |
| 70 | Solitaire | Laura Branigan |
| 71 | Tonight, I Celebrate My Love | Peabo Bryson & Roberta Flack |
| 72 | Can’t Take My Eyes Off You | Boys Town Gang |
| 73 | Wherever I Lay My Hat | Paul Young |
| 74 | (Keep Feeling) Fascination | The Human League |
| 75 | Gold | Spandau Ballet |
| 76 | I Don’t Wanna Dance | Eddy Grant |
| 77 | Candy Girl | New Edition |
| 78 | Wham Rap (Enjoy What You Do) | Wham! |
| 79 | Little Red Corvette | Prince |
| 80 | Time (Clock of the Heart) | Culture Club |
| 81 | Baby Jane | Rod Stewart |
| 82 | Overkill | Men at Work |
| 83 | Power and the Passion | Midnight Oil |
| 84 | Jeopardy | Greg Kihn Band |
| 85 | Too Shy | Kajagoogoo |
| 86 | The Message | Grandmaster Flash & The Furious Five |
| 87 | Bad Boys | Wham! |
| 88 | All Night Long (All Night) | Lionel Richie |
| 89 | Dr. Heckyll & Mr. Jive | Men at Work |
| 90 | I’m So Excited | Pointer Sisters |
| 91 | Back on the Chain Gang | Pretenders |
| 92 | I Hear Motion | Models |
| 93 | Rock ‘n’ Roll is King | Electric Light Orchestra |
| 94 | Mad World | Tears for Fears |
| 95 | Let’s Go to Bed | The Cure |
| 96 | Orchard Road | Leo Sayer |
| 97 | Science Fiction | Divinyls |
| 98 | Montego Bay | Allniters |
| 99 | Let the Franklin Flow | Gordon Franklin and The Wilderness Ensemble |
| 100 | When You Were Sweet Sixteen | The Fureys & Davey Arthur |
Top Hits 1984
| 1 | Dancing in the Dark | Bruce Springsteen |
| 2 | Pink Cadillac | Natalie Cole |
| 3 | It’s Just Not Cricket | The 12th Man |
| 4 | Ghostbusters | Ray Parker Jr. |
| 5 | Careless Whisper | George Michael |
| 6 | Wake Me Up Before You Go Go | Wham! |
| 7 | I Just Called to Say I Love You | Stevie Wonder |
| 8 | Footloose | Kenny Loggins |
| 9 | Hello | Lionel Richie |
| 10 | Girls Just Want to Have Fun | Cyndi Lauper |
| 11 | Islands in the Stream | Kenny Rogers with Dolly Parton |
| 12 | Love is a Battlefield | Pat Benatar |
| 13 | Original Sin | INXS |
| 14 | Come Said the Boy | Mondo Rock |
| 15 | When Doves Cry | Prince |
| 16 | Heaven (Must Be There) | Eurogliders |
| 17 | Relax | Frankie Goes to Hollywood |
| 18 | Thriller | Michael Jackson |
| 19 | 99 Luftballons | Nena |
| 20 | Calling Your Name | Marilyn |
| 21 | Two Tribes | Frankie Goes to Hollywood |
| 22 | Against All Odds (Take a Look at Me Now) | Phil Collins |
| 23 | What’s Love Got to Do With It | Tina Turner |
| 24 | All Night Long (All Night) | Lionel Richie |
| 25 | I Can Dream About You | Dan Hartman |
| 26 | Burn for You | INXS |
| 27 | Pride (In the Name of Love) | U2 |
| 28 | Hold Me Now | Thompson Twins |
| 29 | Jump | Van Halen |
| 30 | To All the Girls I’ve Loved Before | Julio Iglesias & Willie Nelson |
| 31 | Sad Songs (Say So Much) | Elton John |
| 32 | Missing You | John Waite |
| 33 | Radio Ga Ga | Queen |
| 34 | Holiday | Madonna |
| 35 | The Reflex | Duran Duran |
| 36 | Rebel Yell | Billy Idol |
| 37 | I Want to Break Free | Queen |
| 38 | Break My Stride | Matthew Wilder |
| 39 | Victims | Culture Club |
| 40 | Listening | Pseudo Echo |
| 41 | Time After Time | Cyndi Lauper |
| 42 | Self Control | Laura Branigan |
| 43 | Legs | ZZ Top |
| 44 | Why Me? | Irene Cara |
| 45 | Let’s Hear it for the Boy | Deniece Williams |
| 46 | I Send a Message | INXS |
| 47 | Twist of Fate | Olivia Newton-John |
| 48 | Cum on Feel the Noize | Quiet Riot |
| 49 | Oh Sherrie | Steve Perry |
| 50 | We’re Not Gonna Take It | Twisted Sister |
| 51 | To Be or Not to Be (The Hitler Rap) | Mel Brooks |
| 52 | The War Song | Culture Club |
| 53 | Freedom | Wham! |
| 54 | Soul Kind of Feeling | The Dynamic Hepnotics |
| 55 | Love of the Common People | Paul Young |
| 56 | Wouldn’t it Be Good | Nik Kershaw |
| 57 | Jump | Pointer Sisters |
| 58 | Eat It | Weird Al Yankovic |
| 59 | To Sir With Love | Vicki Sue Robinson |
| 60 | Smalltown Boy | Bronski Beat |
| 61 | In a Big Country | Big Country |
| 62 | She Bop | Cyndi Lauper |
| 63 | The Warrior | Scandal feat. Patty Smyth |
| 64 | Like a Virgin | Madonna |
| 65 | Beast of Burden | Bette Midler |
| 66 | Dance Hall Days | Wang Chung |
| 67 | Catch Me I’m Falling | Real Life |
| 68 | Drive | The Cars |
| 69 | Burning Up | Madonna |
| 70 | Run Runaway | Slade |
| 71 | A Beat for You | Pseudo Echo |
| 72 | Rockit | Herbie Hancock |
| 73 | Automatic | Pointer Sisters |
| 74 | The Love Cats | The Cure |
| 75 | Uprock | Rock Steady Crew |
| 76 | Borderline | Madonna |
| 77 | Caribbean Queen (No More Love on the Run) | Billy Ocean |
| 78 | Just Be Good to Me | The S.O.S. Band |
| 79 | You Think You’re a Man | Divine [Harris Glenn Milstead] |
| 80 | The Wild Boys | Duran Duran |
| 81 | The Glamorous Life | Sheila E. |
| 82 | Nobody Told Me | John Lennon |
| 83 | Uptown Girl | Billy Joel |
| 84 | Say Say Say | Paul McCartney & Michael Jackson |
| 85 | No More Lonely Nights | Paul McCartney |
| 86 | All of You | Julio Iglesias & Diana Ross |
| 87 | Eyes Without a Face | Billy Idol |
| 88 | Bitter Desire | Kids in the Kitchen |
| 89 | Agadoo | Black Lace |
| 90 | Only When You Leave | Spandau Ballet |
| 91 | Change in Mood | Kids in the Kitchen |
| 92 | Message to My Girl | Split Enz |
| 93 | You’re the Best Thing | The Style Council |
| 94 | The Big Boss Groove | The Style Council |
| 95 | Right By Your Side | Eurythmics |
| 96 | Sunglasses at Night | Corey Hart |
| 97 | It’s a Miracle | Culture Club |
| 98 | I’m Tuff | George Smilovici |
| 99 | Passengers | Elton John |
| 100 | No Say in It | Machinations |
Top Hits 1985
| 1 | We Are the World | USA for Africa |
| 2 | Angel | Madonna |
| 3 | Into the Groove | Madonna |
| 4 | Crazy for You | Madonna |
| 5 | Live it Up | Mental as Anything |
| 6 | I Want to Know What Love Is | Foreigner |
| 7 | Out of Mind Out of Sight | Models |
| 8 | Money for Nothing | Dire Straits |
| 9 | I Got You Babe | UB40 with Chrissie Hynde |
| 10 | I Should Have Known Better | Jim Diamond |
| 11 | Would I Lie to You? | Eurythmics |
| 12 | Dancing in the Street | David Bowie and Mick Jagger |
| 13 | Take on Me | A-ha |
| 14 | You Spin Me Round (Like a Record) | Dead or Alive |
| 15 | Shout | Tears for Fears |
| 16 | One Night in Bangkok | Murray Head |
| 17 | Born in the U.S.A. | Bruce Springsteen |
| 18 | Neutron Dance | Pointer Sisters |
| 19 | What You Need | INXS |
| 20 | Do They Know it’s Christmas? | Band Aid |
| 21 | We Don’t Need Another Hero | Tina Turner |
| 22 | Walking on Sunshine | Katrina and The Waves |
| 23 | The Heat is On | Glenn Frey |
| 24 | The Power of Love | Jennifer Rush |
| 25 | The Power of Love | Huey Lewis & The News |
| 26 | Like a Virgin | Madonna |
| 27 | I’d Die to Be With You Tonight | Jimmy Barnes |
| 28 | 50 Years | Uncanny X-Men |
| 29 | Too Young for Promises | Koo De Tah |
| 30 | Part-Time Lover | Stevie Wonder |
| 31 | Ti Amo | Laura Branigan |
| 32 | Last Christmas | Wham! |
| 33 | Loverboy | Billy Ocean |
| 34 | Can’t Fight This Feeling | REO Speedwagon |
| 35 | Endless Road | Time Bandits |
| 36 | Barbados | Models |
| 37 | Everybody Wants to Rule the World | Tears for Fears |
| 38 | The Boys of Summer | Don Henley |
| 39 | Life in a Northern Town | The Dream Academy |
| 40 | There Must Be an Angel (Playing With My Heart) | Eurythmics |
| 41 | Some Like it Hot | The Power Station |
| 42 | Together in Electric Dreams | Giorgio Moroder with Philip Oakey |
| 43 | Man Overboard | Do-Re-Mi |
| 44 | And We Danced | The Hooters |
| 45 | Rhythm of the Night | DeBarge |
| 46 | Heaven | Bryan Adams |
| 47 | One More Night | Phil Collins |
| 48 | Don’t You (Forget About Me) | Simple Minds |
| 49 | Material Girl | Madonna |
| 50 | The NeverEnding Story | Limahl |
| 51 | Don’t Go | Pseudo Echo |
| 52 | Sexcrime | Eurythmics |
| 53 | We Will Together | Eurogliders |
| 54 | Axel F | Harold Faltermeyer |
| 55 | We Close Our Eyes | Go West |
| 56 | Move Closer | Phyllis Nelson |
| 57 | Cherish | Kool & The Gang |
| 58 | St. Elmo’s Fire (Man in Motion) | John Parr |
| 59 | The Power of Love | Frankie Goes to Hollywood |
| 60 | You’re Only Human (Second Wind) | Billy Joel |
| 61 | Sussudio | Phil Collins |
| 62 | Strut | Sheena Easton |
| 63 | Sea of Love | The Honeydrippers |
| 64 | I Just Called to Say I Love You | Stevie Wonder |
| 65 | A View to a Kill | Duran Duran |
| 66 | Freeway of Love | Aretha Franklin |
| 67 | Shout to the Top | The Style Council |
| 68 | Nightshift | Commodores |
| 69 | We Belong | Pat Benatar |
| 70 | All You Zombies | The Hooters |
| 71 | Pleasure and Pain | Divinyls |
| 72 | Nikita | Elton John |
| 73 | Running Up That Hill | Kate Bush |
| 74 | Trust Me | I’m Talking |
| 75 | Dancing in the Dark | Bruce Springsteen |
| 76 | Pink Cadillac | Bruce Springsteen |
| 77 | Hercules | Midnight Oil |
| 78 | Dress You Up | Madonna |
| 79 | Obsession | Animotion |
| 80 | Summer of ’69 | Bryan Adams |
| 81 | California Girls | David Lee Roth |
| 82 | Love & Pride | King |
| 83 | Frankie | Sister Sledge |
| 84 | Ghostbusters | Ray Parker Jr. |
| 85 | Dr. Beat | Miami Sound Machine |
| 86 | The Goonies ‘R’ Good Enough | Cyndi Lauper |
| 87 | The Riddle | Nik Kershaw |
| 88 | I’m on Fire | Bruce Springsteen |
| 89 | Don’t Lose My Number | Phil Collins |
| 90 | I Know Him So Well | Elaine Paige and Barbara Dickson |
| 91 | Call Me | Go West |
| 92 | The Belle of St. Mark | Sheila E. |
| 93 | I Feel for You | Chaka Khan |
| 94 | You’re So Strong | Mental as Anything |
| 95 | 19 | Paul Hardcastle |
| 96 | Just a Gigolo/I Ain’t Got Nobody (Medley) | David Lee Roth |
| 97 | Wide Boy | Nik Kershaw |
| 98 | Dare Me | Pointer Sisters |
| 99 | Skin Deep | The Stranglers |
| 100 | Current Stand | Kids in the Kitchen |
Top Hits 1986
| 1 | Chain Reaction | Diana Ross |
| 2 | When the Going Gets Tough, The Tough Get Going | Billy Ocean |
| 3 | Touch Me (I Want Your Body) | Samantha Fox |
| 4 | Venus | Bananarama |
| 5 | Stimulation | Wa Wa Nee |
| 6 | Take My Breath Away | Berlin |
| 7 | Living Doll | Cliff Richard and The Young Ones feat. Hank Marvin |
| 8 | A Good Heart | Feargal Sharkey |
| 9 | Papa Don’t Preach | Madonna |
